Concrete Analysis Using SAP 2000
Code: CON 036
Course Code | Date | Venue | |
---|---|---|---|
CON 036 | 05-01-2025 - 09-01-2025 | CAIRO, EGYPT | Register - 4,500.00 $ |
CON 036 | 23-02-2025 - 27-02-2025 | Abu Dhabi, UAE | Register - 4,700.00 $ |
CON 036 | 01-03-2025 - 05-03-2025 | Dubai,UAE | Register - 4,500.00 $ |
CON 036 | 08-04-2025 - 12-04-2025 | Toronto, Canada | Register - 4,790.00 $ |
CON 036 | 26-05-2025 - 30-05-2025 | Bandar Seri Begawan, Brunei Darussalam | Register - 4,700.00 $ |
CON 036 | 01-06-2025 - 05-06-2025 | Abu Dhabi, UAE | Register - 4,700.00 $ |
CON 036 | 12-07-2025 - 16-07-2025 | Dubai,UAE | Register - 4,500.00 $ |
CON 036 | 11-08-2025 - 15-08-2025 | Riyad, KSA | Register - 4,700.00 $ |
CON 036 | 31-08-2025 - 04-09-2025 | MUSCAT, OMAN | Register - 4,700.00 $ |
CON 036 | 06-10-2025 - 10-10-2025 | SINGAPORE | Register - 4,700.00 $ |
CON 036 | 24-11-2025 - 28-11-2025 | Amsterdam, Netherland | Register - 4,790.00 $ |
CON 036 | 13-12-2025 - 17-12-2025 | Manam, Bahrain | Register - 4,700.00 $ |
Concrete Analysis Using SAP 2000
This course provides an overall look over SAP2000 . It demonstrates
the steps to be followed to produce the structural analysis of many types of
buildings.
Also the course concentrates over the different results generated
from the program, and how to read them, view them, and finally generate the
necessary reports from them.
Course Outline
- Creating
the geometry
- Defining
the Cross-Sections
- Defining
the Constants
- Specifications
Support
- Defining
the Load Systems
- Analyzing
your Model